Delivery in 3 to 5 weeks
ATEX smooth tube probe IP67 -40 ... 230 ° C
- ATEX EX E
- -40 to 230 ° C
- Sensor of your choice
- Custom cable
| Probe type | NK-120EX | NK-121EX | NK-122EX | NK-320EX | NK-321EX |
| Sensor type | Nor 1000/5000 | Nor 1000/6180 | Ni 891 | Nor 10000/5000 | Nor 10000/6180 |
| Measuring range in zone 2 | -30 to 80 ° C | ||||
| Max. DC measuring current | 1 mA | 1 mA | 1 mA | 0,3 mA | 0,3 mA |
| Sensor type | NK-123EX | PTK-120EX | PTK-220EX | PTK-320EX | HK-120EX |
| Sensor type | T1 = Ni 2226 | Point 100/3850 | Point 500/3850 | Point 1000/3850 | 20 kΩ NTC thermistor |
| Measuring range in zone 2 | -30 to 80 ° C | ||||
| Max. DC measuring current | 0,7 mA | 3 mA | 1,5 mA | 1 mA | 1 mW *) |
*) maximum input power
| OTHER PARAMETERS | |
| Measuring range | v ZONE 2: -30°C ≤ Ta ≤ 80°C |
| Connection of temperature sensors | 2 wire, 3 wire, 4 wire |
| Recommended power | from an SELV or PELV source, maximum absorbed power of 2 mW |
| Response time |
in accordance with ČSN EN 60751 (in running water> 0,2 m / s), - for a rod diameter of 4 mm: τ0,5 ≤ 4 s, τ0,9 ≤ 10 s - for a rod diameter of 6 mm: τ0,5 ≤ 9 s, t0,9 ≤ 20 s - for rod diameter 8 mm: τ0,5 ≤ 14 s, τ0,9 ≤ 35 s - for rod diameter 10 mm: τ0,5 ≤ 25 s, τ0,9 ≤ 60 s |
| Insulation resistance | > 200 MOhm at 500 V DC, 25 ± 3 ° C, humidity <80% |
| Electric force | 1000 V DC for 1 s, 25 ± 5 ° C, max 80% |
| Degree of protection | IP 66 according to EN 60529 |
| Terminal type | Ceramic, recommended conductor cross section from 0,5 to 1,0 mm 2 |
| Head material | en aluminum |
| Head dimensions | 83 x 83 mm |
| Resistance to head temperature | -30 to 90 ° C |
| Material of the stem | stainless steel DIN 1.4301, 1.4404 or 1.4571 |
| Diameter of the dial D |
4 mm, 6 mm, 8 mm, 10 mm |
| Standard rod length L |
diameter 4 mm: 70, 120, 180, 240 mm other diameters: 50, 70, 120, 180, 240, 300, 360 and 420 mm |
| Resistance to supply wires | 0,254 Ω / m (two-wire connection) |
| Maximum operating pressure | with a rod diameter of 4 mm at 2,5 MPa with a 6 to 10 mm diameter rod at 6,3 MPa |
| The weight | min 0,4 kg |